School Name |
EMAIL of PE LEAD |
Allenbourn Middle | oledsham@allenbournmiddle.orgOllie Ledsham |
Baden Powell & St Peter’s Junior School | Joshua Paterson |
Bayside Academy | dani.irons@bayside-academy.co.ukdani Irons |
BCS Prep | Matthew Storrmatthew.storr@bcschool.co.uk |
Bearwood Primary | m.thomas@bearwood.poole.sch.ukMark Thomas |
Bishop Aldhelms ce Primary | o.white@bishopaldhelms.poole.sch.ukOcean White |
Broadstone Middle School | pe@bmsweb.co.ukDuncan Mcdermid |
Canford Heath Junior | d.laishley@teachpoole.comDebbie Laishley |
Canford School | tony.diprose@canford.comTony Diprose |
Castle Court Prep School | Afermordunman@castlecourt.comAlex Fermordunman |
Corfe HIlls School | rdominey@corfehills.netRussell Dominey |
Cranborne Middle School | awilliams@cranbornemid.dorset.sch.ukAndrea Williams |
Dumpton Prep school | sport@dumpton.comAissa Randle |
Emmanuel Middle | nstocks@emmanuelmiddle.orgNatalie Stocks |
Ferndown Middle | Shiggins@fernmid.dorset.sch.ukSimon Higgins |
Ferndown Upper School | ryanellis@fernup.dorset.sch.ukRyan Ellis |
Hamworthy Park Junior School | Diogo Almeida |
Haymoor junior School | f.hurlstone@teachpoole.comFinola Hurlstone |
Heatherlands | Gaby Cruttenden |
Hillbourne | m.freeburn@hillbourne.poole.sch.uk Megan Freeburn |
Livingstone Road | o.adams@livingstoneprimary.org Owen Adams |
Lockyers Middle School | njoyce@lockyersmiddle.orgNathan Joyce |
Longfleet | Chris Cole |
Lytchett Matravers Primary | nmarkham@lmpsdorset.co.ukNicola Markham |
Lytchett Minster School | hille@lytchett.org.ukElisha Hill |
Magna Academy Poole | Caroline Follina |
Manorside Academy | ?? |
Oakdale Junior | Rachel Davies |
Ocean Academy | mwest@ocean-aspirations.org Martin West |
Parkstone Grammar School | Tracy.crosland@parkstone.poole.sch.ukTracy Crosland |
Poole Grammar | crutchleyd@poolegrammar.comDan Crutchley |
Poole High School | n.wilkins@poolehigh.poole.sch.ukNikki Wilkins |
Purbeck School | wtarbard@purbeck.dorset.sch.ukWill Tarbard |
Queen Elizabeths School | sgreen@queenelizabeths.comShane Green |
St Aldhelm’s Academy | Jessica.Quickfall@saa.weareauthentic.education
Jess Quickfall |
St Edwards school | spope@st-edwards.poole.sch.ukSam Pope |
St Michaels Middle | tmanley@stmichaelsmiddle.orgTom Manley |
St Ives Primary & Nursery School | j.stokes@stivesprimary.comJamie Stokes |
St Josephs Catholic Primary School | mkeohan@sjcpschool.co.uk Michelle Keohan |
St Marys catholic primary | j.vince@st-marys.poole.sch.ukJack Vince |
Talbot Primary | d.bartram@talbot.poole.sch.uk Dan Bartram |
The Cornerstone Academy | toughc@cornerstoneacademy.org.ukChristie Tough |
The Purbeck School | wtarbard@purbeck.dorset.sch.ukWill Tarbard |
The Swanage School | connorbutler@theswanageschool.co.ukConnor Butler |
Upton junior School | h.perry@uptonjun.dorset.sch.ukHannah Perry |
West Moors Middle School | jperry@westmoorsmid.dorset.sch.ukJamie Perry |
Yarrells Prep | j.fisk@yarrells.co.ukJordan Fisk |
CLICK BELOW TO DOWNLOAD A CONTACT LIST FOR PEDSSA SCHOOLS
https://pedssa.com/wp-content/uploads/2025/04/Pedssa-contacts-2025-updated-23.4.25.xlsx
What do Member Schools get for their Affiliation?
PEDSSA-affiliation-Letter-24-25
Member Schools pay 25p per pupil to PEDSSA (Year 5 to 11). This allows them to enter PEDSSA competitions and send pupils to PEDSSA representative team trials. PEDSSA pays for Insurance cover for use of public facilities, costs associated with running events and representative teams, medals and trophies. PEDSSA affiliation enquiries should be sent to gavin.rusling@parkstone.poole.sch.uk
Alternatively Contact PEDSSA via
@PEDSPORT ON TWITTER X

FACEBOOK PAGE

- Click on most events and you will get further info re venue etc.
- If you click more details you may be able to access an entry form
- go to calendar now http://www.pedssa.con/calendar
Kevin Noyce knoyce@lmpsdorset.co.uk
VICE CHAIR
Andrew Jackson ajackson@queenelizabeths.com
SECRETARY
Katrina Cole sgo4eastdorset@gmail.com
TREASURER
Gavin Rusling gavin.rusling@parkstone.poole.sch.uk
WEBSITE
Katrina Cole sgo4eastdorset@gmail.com
EXECUCTIVE COMMITTEE
Sam Cox, Sandy Darragh ,Carla Rham, Jordan Fisk, Nikki Wilkins, Duncan McDermid
(plus above members of main comittee)
- PEDSSA TRIALS – Gavin RUSLING
TOWN SPORTS– Poole High school - Athletics East Y4,5,6 Katrina Cole
BASKETBALL
League/ friendlies Corfe Hills Poole Grammar
CROSS COUNTRY
- LEAGUE 4 events – Schools run them
FOOTBALL
NETBALL
- Primary Leagues U11 knoyce@lmpsdorset.co.uk
- KS3 LEAGUES PGS QE
- KS4 LEAGUES SBland@st-edwards.poole.sch.uk
RUGBY
Nick Elbourrne – Wimborne Rugby Club Nick.WRFC@outlook.com
SWIMMING
The following school offered to host , POOLE HIGH , ST MICHAELS, TALBOT?
BADMINTON
Ferndown / Corfe Hills RyanEllis@fernup.dorset.sch.uk / RDominey@corfehills.net
DODGEBALL
Sam Cox – Cornerstone
Handball –
Liz Roberts mailto:liz@poolephoenix.com
VOLLEYBALL – Poole High
CRICKET
Dorset Cricket Board
CLICK BELOW TO DOWNLOAD A CONTACT LIST FOR PEDSSA SCHOOLS
https://pedssa.com/wp-content/uploads/2025/04/Pedssa-contacts-2025-updated-23.4.25.xlsx